The Ten Largest Earthquakes Since 1900

 
 

The Ten Largest Earthquakes Since 1900

Below is a list of the largest earthquakes on record in the world. Magnitude, date, and location are also given.

Location Date Magnitude2
1. Chile May 22, 1960 9.5
2. Prince William Sound, Alaska March 28, 19643 9.2
3. Andreanof Islands, Aleutian Islands March 9, 1957 9.1
4. Japan March 11, 2011 9.0
5. Kamchatka Nov. 4, 1952 9.0
6. Off western coast of Sumatra, Indonesia Dec. 26, 2004 9.0
7. Off the coast of Ecuador Jan. 31, 1906 8.8
8. Offshore Maule, Chile Feb. 27, 2010 8.8
9. Rat Islands, Aleutian Islands Feb. 4, 1965 8.7
10. Northern Sumatra, Indonesia March 28, 2005 8.7

Read more: The Ten Largest Earthquakes Since 1900 — Infoplease.com http://www.infoplease.com/ipa/A0763403.html#ixzz1GtOwbIzF

 

 

 

 

Comments